Into India, in dollars.
A GIFT City inbound fund runs an Indian strategy — the same PMS or AIF logic used onshore — but is housed inside the GIFT IFSC, where it accepts US dollars from overseas investors under the IFSCA regulator. No Indian bank account, no currency conversion, no resident-style tax filings. For NRIs, frequently the cleanest route into Indian strategies. Below is the desk's working repository, organised by the role each fund plays.
Curated as of July 2026
| Fund | Approach | Structure | Min. | Theme |
|---|---|---|---|---|
| India Equity — Long Only17 routes | ||||
| Alchemy India Long Term Fund | Long-only Indian listed equity with a long-term compounding mandate. | GIFT City | $150K | LONG-TERM EQUITY |
| ABSL India Flexicap Fund | Long-only Indian listed equity across market caps. | GIFT City | $150K | FLEXICAP |
| Mirae Asset India Equity Allocation Fund | Long-only allocation across Indian listed equity. | GIFT City | $150K | EQUITY ALLOCATION |
| Motilal Growth Anchor Plus Fund | Long-only Indian growth equity with an anchor sleeve. | GIFT City | $150K | GROWTH |
| Motilal Oswal Fund of Fund | Fund-of-fund route into Motilal Oswal Indian equity strategies. | GIFT City | $150K | FUND OF FUND |
| HDFC India Flexicap Fund | Long-only Indian equity across large, mid and small caps. | GIFT City | $150K | FLEXICAP |
| HDFC India Midcap Opportunities Fund | Long-only Indian midcap equity. | GIFT City | $150K | MIDCAP |
| HDFC India Smallcap Fund | Long-only Indian smallcap equity. | GIFT City | $150K | SMALLCAP |
| HDFC India Balanced Advantage Fund | Dynamic equity-debt balance on Indian markets. | GIFT City | $150K | BALANCED ADVANTAGE |
| Carnelian India Amritkaal Fund | Long-only Indian equity built around the decade-of-India thesis. | GIFT City | $150K | MULTICAP GROWTH |
| Ashoka WhiteOak India Multicap Fund | Long-only Indian multicap equity, WhiteOak process. | GIFT City | $150K | MULTICAP |
| Bandhan Large & Midcap Fund | Long-only Indian large & midcap equity. | GIFT City | $150K | LARGE & MIDCAP |
| Bandhan Smallcap Fund | Long-only Indian smallcap equity. | GIFT City | $150K | SMALLCAP |
| ValueQuest India GIFT Fund | Long-only Indian listed equity, ValueQuest process. | GIFT City | $150K | LISTED EQUITY |
| ICICI Smart Navigator | Long-only Indian equity with dynamic navigation. | GIFT City | $150K | DYNAMIC EQUITY |
| Sundaram Midcap Fund | Long-only Indian midcap equity at a retail-scheme minimum. | GIFT City | $5K | MIDCAP |
| Edelweiss India Multimanager Equity Fund — Series 1 | Multi-manager Indian equity — several managers, one commitment. | GIFT City | $150K | MULTI-MANAGER |
| Bonds & Structured Income1 route | ||||
| Bandhan Govt Securities Investment Plan | Indian government securities — sovereign INR yield in a GIFT wrapper. | GIFT City | $150K | GOVT SECURITIES |
| Private Markets & Absolute Return4 routes | ||||
| NEO Secondaries Fund | Private-equity secondaries — seasoned fund stakes, often at a discount. | GIFT City | $150K | PE SECONDARIES |
| NEO Infra Fund II | Senior secured lending to operating Indian infrastructure. | GIFT City | $150K | INFRA DEBT |
| ASK Real Estate Fund III | Secured real-estate debt across Indian developers. | GIFT City | $150K | REAL ESTATE DEBT |
| Whitespace Alpha Debt Plus | Market-neutral Indian equity engine targeting debt-plus outcomes. | GIFT City | $150K | MARKET NEUTRAL |
Access route, domicile and minimums are confirmed against the relevant PPM at onboarding. Tap any row for the full note and to ask the desk.
Beyond may earn distribution or referral fees from product providers when you invest through us. This is disclosed before any transaction. Our education content is written independently of these arrangements. Content on this site is for education only and is not investment advice or an offer to sell any product. Past performance does not guarantee future results. Please consult your Chartered Accountant and read all scheme documents before investing.